Tenders


Sl. No. Memo No Memo Date Tender No Published Date Last Submission Date Description ACTION
1 3928 01-12-2023 18/RASTASHREE/SE/HWH/22-23 02-12-2023 26-12-2023 18/RASTASHREE/SE/HWH/22-23
2 3917 30-11-2023 10//RIDF-XXVIII/SE/HWH/23-24 01-12-2023 26-12-2023 10//RIDF-XXVIII/SE/HWH/23-24(3rd CALL)
3 1101(NBC)23-24 24-11-2023 16(2nd CALL)of 23-24 24-11-2023 15-12-2023 maaintenance work
4 3867 23-11-2023 09/RIDF-XXVIII/SE/HWH/23-24 24-11-2023 18-12-2023 09/RIDF-XXVIII/SE/HWH/23-24(4th Call)
5 3868 23-11-2023 CAPEX//SE//HWH/23-24 24-11-2023 18-12-2023 05/CAPEX/SE/HWH/23-24(4th Call)
6 665/SE/RRNMU-BWN-23-24 17-11-2023 15/SE/RRNMU-Bwn-Circle/23-24(4th Call) 18-11-2023 08-12-2023 RIDF PROJECT
7 27/SRDA/N-4 10-11-2023 2022-23,BATCH-I,PMGSY-III 4th CALL 10-11-2023 22-11-2023 27/SRDA/N-4/23-24/11
8 1051/se(nbc)/23-24 17-10-2023 15(2ND call)23-24 17-10-2023 17-11-2023 capex
9 25 17-10-2023 25/SRDA/N-3/23-24/01 17-10-2023 06-11-2023 PMGSY-III(BATCH-I)3rd CALL
10 3615/WBSRDA/2E-111/23 16-10-2023 08/RIDF-XXIX/SE/HWH/23-24 17-10-2023 08-11-2023 08/RIDF-XXIX
Page 10 of 47