Tenders


Sl. No. Memo No Memo Date Tender No Published Date Last Submission Date Description ACTION
1 2984/WBSRDA/2E-189/2023 08-08-2023 01/RIDF-XXIX/SE/S24/2023-24 10-08-2023 04-09-2023 01/RIDF-XXIX/SE/S24/2023-24
2 834/SE(NBC)/23-24 08-08-2023 NIT NO-12 OF 23-24 10-08-2023 04-09-2023 NIT NO-12 OF 23-24
3 3000/WBSRDA/2E-111/2023 09-08-2023 01/RIDF-XXIX/SE/NDA/23-24 10-08-2023 04-09-2023 01/RIDF-XXIX/SE/NDA/23-24
4 3003/WBSRDA/2E-183/2023 09-08-2023 01/RIDF-XXIX/SE/S24/2023-24 10-08-2023 04-09-2023 01/RIDF-XXIX/SE/S24/2023-24
5 624/STARPARD/2023 09-08-2023 624/STARPARD/2023 09-08-2023 16-08-2023 Tender 624/STARPARD/2023
6 789/SE(NBC)/23-24 01-08-2023 05 OF 23-24 08-08-2023 02-09-2023 05 OF 23-24
7 1097/JAL/WBSRDA/2023 07-08-2023 WBSRDA/06-EE/JAL/2023-24 08-08-2023 23-08-2023 WBSRDA/06-EE/JAL/2023-24
8 1092/WBSRDA/MALDA/23 04-08-2023 03/WBSRDA/MALDA/BRIDGE/2023-24(1st CALL) 05-08-2023 21-08-2023 03/WBSRDA/MALDA/BRIDGE/2023-24(1st CALL)
9 261-SE/RRNMU-Bwn-circle/23-24 02-08-2023 04/SE/RRNMU-Bwn-Circle/2023-24(1st CALL) 04-08-2023 18-08-2023 04/SE/RRNMU-Bwn-Circle/2023-24(1st CALL)
10 385/RRNMU/MALDA/23 03-08-2023 07/CAPEX/BRIDGE/UD/SE/RRNMU/MALDA/2023-24(1 st CALL) 04-08-2023 28-08-2023 07/CAPEX/BRIDGE/UD/SE/RRNMU/MALDA/2023-24(1 st CALL)